Home services acquirers we could document (2026-09)
| Acquirer | Owner / sponsor | HQ | Focus | Footprint (as stated) | Latest dated event (source) |
|---|---|---|---|---|---|
| Alpine Investors (since 2019 launch); Apollo funds agreed to buy a minority stake (announced May 2026) | Tampa, FL and Dallas-Fort Worth, TX | HVAC, plumbing, electrical (residential) [lists: HVAC, Plumbing] | 75 local brands in 46 states, 13,000+ employees (May 2026) | May 28, 2026: Apollo minority investment announced, expected to close Q4 2026 | |
| Leonard Green & Partners (majority, with management); TSG Consumer Partners and Oak Hill minority (2022) | Atlanta, GA | HVAC, plumbing, electrical, water (residential) [lists: HVAC, Plumbing] | 24 brands, 26 markets in 15 states, 7,400+ team members (company site, Sep 2026) | ||
| Goldman Sachs Alternatives (majority, announced Nov 2024; management retains significant minority) | King of Prussia, PA | HVAC, plumbing, electrical (residential) [lists: HVAC, Plumbing] | 40+ brands across the Northeast, Mid-Atlantic and Midwest (company site, Sep 2026) | ||
| OMERS Private Equity (acquired from Trivest, Nov 2020) | Louisville, KY | HVAC, plumbing, electrical (residential; some commercial) [lists: HVAC, Plumbing] | 60+ brands listed on its brands page (Sep 2026) | ||
Heartland Home Services | The Jordan Company (acquired Dec 2020), with Cobepa minority | Macomb, MI | HVAC, plumbing, electrical, indoor air quality (Midwest) [lists: HVAC, Plumbing] | Operations in MI, OH, IN, KY and WI at the 2020 deal | |
Legacy Service Partners | Gridiron Capital (growth investment, Jan 2023) | Tampa, FL | HVAC, plumbing, electrical (residential) [lists: HVAC, Plumbing] | Founded 2021 | |
Redwood Services | Altas Partners (majority investment announced May 2025) alongside founding backer Union Main Group | Memphis, TN | HVAC, plumbing, electrical (residential) [lists: HVAC, Plumbing] | 19 partner companies (per company announcements) | |
Seacoast Service Partners | White Wolf Capital | Miami, FL | HVAC and plumbing (Southeast) [lists: HVAC, Plumbing] | 14 acquisitions announced by Dec 2025 | |
| Apax Partners funds (since Sep 2018); BCI significant minority (Sep 2022) | Columbia, MD | Franchisor: One Hour Heating & Air, Benjamin Franklin Plumbing, Mister Sparky and 12 other brands [lists: HVAC, Plumbing] | 15 brands; 1,000+ franchise owners, 2,700+ territories (Feb 2026) | ||
Rollins (Orkin and others) | Public (NYSE: ROL) | Atlanta, GA | Residential and commercial pest control [lists: Pest control] | 26 transactions in 2025 (22 acquisitions, 4 franchise buybacks); 94 acquisitions over 3 years | |
| Public (Rentokil Initial plc; NYSE: RTO ADS) | North American HQ not stated in cited release | Pest control, hygiene [lists: Pest control] | Completed Terminix acquisition Oct 2022 | ||
| EQT (controlling stake via EQT Future, 2021) with minority investors | Stockholm, Sweden (US operations via acquired brands) | Pest control [lists: Pest control] | Entered Texas in 2025 through three acquisitions | Jun 16, 2025: acquired SafeHaven, Abby’s and Metro Guard (Texas) | |
Certus Pest | Imperial Capital (founded 2019); Liberty Mutual Investments growth investment (May 2024) | Not stated | Residential and commercial pest control (West, Southeast) [lists: Pest control] | 60+ companies brought in (May 2024 release) | |
Arrow Exterminators | Privately held | Atlanta, GA | Pest control, termite, lawn [lists: Pest control] | Acquired Hoffman's Exterminating (2025 revenue above $16M), keeping its brand | |
Vertex Service Partners | Alpine Investors (launched July 2023) | Not stated in launch release | Residential roofing and exterior services [lists: Roofing] | Launched with four roofing partners (PA/NJ, FL, IN and others) | |
Infinity Home Services | LightBay Capital and Freeman Spogli & Co. (Jan 2023) | New Berlin, WI | Residential roofing replacement and exteriors [lists: Roofing] | Eight add-ons before the 2023 deal; later announced its 13th and 14th brands | |
Omnia Exterior Solutions | CCMP Growth Advisors (platform launched 2023) | Not stated | Residential roofing and exterior remodeling [lists: Roofing] | 11 roofing partners serving 22 states (May 2025) | |
Skyline Roofing Partners | Imperial Capital (launched April 2023) | Not stated | Residential re-roofing and exteriors [lists: Roofing] | Multiple brands incl. Dr. Roof (Atlanta) and One Day Roofing | |
Leaf Home (with Erie Home) | Gridiron Capital (majority); Ares-led preferred equity (2025) | Hudson, OH | Direct-to-consumer home products incl. roofing [lists: Roofing] | 300+ field offices in 48 states and Canada (Sep 2025) | |
Tecta America | Altas Partners (acquired from ONCAP, Oct 2018) | Not stated | Commercial roofing [lists: Roofing] | 3,000+ roofing professionals, 60+ locations (2018) | |
Roofing Corp of America (FirstService Roofing) | FirstService Corporation (public) - acquired from Soundcore Capital, closed Dec 2023 | Not stated | Commercial roofing [lists: Roofing] | Part of FirstService's brands | |
BrightView | Public (NYSE: BV); One Rock Capital Partners invested $500M in convertible preferred stock (Aug 2023) | Not stated in release | Commercial landscaping [lists: Landscaping] | Largest US commercial landscaper by its own description | Aug 28, 2023: One Rock investment; proceeds to reduce debt and fund acquisitions |
Yellowstone Landscape | Harvest Partners (majority, acquired 2023); Neuberger Berman Capital Solutions minority (Dec 2024) | Not stated | Commercial landscaping, irrigation, tree care, snow [lists: Landscaping] | Multi-state commercial footprint | |
Juniper Landscaping | Bregal Partners, with L Capital co-investing (Jan 2022) | Fort Myers, FL | Commercial and residential landscaping (Florida, Sun Belt) [lists: Landscaping] | Family-owned from 2001 until the 2022 investment | |
SavATree | Apax Partners funds (agreed Aug 2021, from CI Capital Partners) | Not stated | Tree, shrub and lawn care [lists: Landscaping] | 58 branches in 27 states at the 2021 deal | |
Verde Equity Partners companies | Verde Equity Partners (San Diego PE firm) | San Diego, CA | Commercial landscaping roll-up (Southern California) [lists: Landscaping] | Juniper Landscape (SoCal) and Green-Tech Landcare acquisitions | |
Orion Group | Alpine Investors | Not stated | Commercial facility services incl. landscaping [lists: Landscaping] | Partnered with LandCare Management |
Read this before you answer a letter
Authority Brands is different from the others: it buys franchise brands and sells franchises, rather than buying independent contractors as add-ons. An independent owner’s realistic paths with a franchisor are converting to a franchise or selling to an existing franchisee.
Platform vs add-on: what it means for price
A platform is the first company a PE firm buys in a trade or region; it is usually larger, keeps its management and is priced at a higher multiple. An add-on is a smaller company bolted onto that platform, typically at a lower multiple, because the buyer is paying for your customers, technicians and location rather than a management team.
Published ranges for home services businesses:
| Deal type / size | Multiple | Source |
|---|---|---|
| HVAC business: HVAC and plumbing contractors, mostly lower middle market (2017-2024) | 4.6x median / 5.1x mean EBITDA | BMI Mergers & Acquisitions - Construction industry valuations and EBITDA multiples (2024-12) |
| Plumbing business: Revenue $500K-$1.5M | 3.0-4.5x EBITDA | Sofer Advisors - How much is a plumbing business worth (2026-06) |
| Pest control business: Mixed residential & commercial, $1M-$5M revenue | 3.5-5x EBITDA | Breakwater M&A - Pest control company valuation multiples 2026 |
| Roofing company: Revenue under $3M | 3-5x EBITDA | Profitability Partners - Roofing company valuation (2026-06) |
| Electrical contracting business: Electrical contractors, 2017-2024 transactions | 4.1x median / 5.0x mean EBITDA | BMI Mergers & Acquisitions - Construction industry valuations and EBITDA multiples (2024-12) |
| Landscaping business: Commercial landscaping platforms (PE exits over the past decade) | 7-15x EBITDA | Livingstone Partners - Commercial landscaping: private equity activity and valuation (2024-11) |
If one of these groups contacts you
- Do not reply with numbers yet
Run your own range first with the home services business calculator.
- Ask what kind of deal it is
Platform or add-on? How much cash at close, how much rollover equity or earn-out, and what role they expect you to play for how long.
- Check who owns the buyer
The sponsor and when it invested tell you how soon the buyer itself may be sold, which matters if you roll over equity.
- Talk to more than one buyer
A single-bidder process rarely gets the top of the range. Use our unsolicited offer guide and checklist.
Got a PE letter? Get our offer-review checklist
Twelve questions to ask before you sign anything, including the rollover and earn-out terms that change what you actually take home.
Buying home services businesses? Register your interest
Get notified when we publish new data on off-market home services businesses and acquirers. We do not list businesses for sale, and we cannot promise that any will become available to you.
Spotted an error or an out-of-date sponsor? Send a correction and we will review it against the primary source. Company names are used only to identify them; we are not affiliated with any acquirer listed.
Frequently asked questions
Who is buying home services businesses?
We documented 27 active acquirers from primary sources, including Apex Service Partners, Wrench Group, Sila Services. The table lists each one’s owner, footprint and latest dated announcement.
Do PE-backed buyers pay more?
For larger companies, usually yes on headline multiple, but more of the price may come as rollover equity or earn-out. Compare cash at close and your required role, not only the multiple.
Can you introduce me to these buyers?
No. We are not a broker, we do not make introductions and we take no fees from buyers or sellers. See not a broker.
Sources
- Apex Service Partners - primary source (accessed 2026-09-23)
- Wrench Group - primary source (accessed 2026-09-23)
- Sila Services - primary source (accessed 2026-09-23)
- TurnPoint Services - primary source (accessed 2026-09-23)
- Heartland Home Services - primary source (accessed 2026-09-23)
- Legacy Service Partners - primary source (accessed 2026-09-23)
- Redwood Services - primary source (accessed 2026-09-23)
- Seacoast Service Partners - primary source (accessed 2026-09-23)
- Authority Brands - primary source (accessed 2026-09-23)
- Rollins (Orkin and others) - primary source (accessed 2026-09-23)
- Rentokil Terminix - primary source (accessed 2026-09-23)
- Anticimex - primary source (accessed 2026-09-23)
- Certus Pest - primary source (accessed 2026-09-23)
- Arrow Exterminators - primary source (accessed 2026-09-23)
- Vertex Service Partners - primary source (accessed 2026-09-23)
- Infinity Home Services - primary source (accessed 2026-09-23)
- Omnia Exterior Solutions - primary source (accessed 2026-09-23)
- Skyline Roofing Partners - primary source (accessed 2026-09-23)
- Leaf Home (with Erie Home) - primary source (accessed 2026-09-23)
- Tecta America - primary source (accessed 2026-09-23)
- Roofing Corp of America (FirstService Roofing) - primary source (accessed 2026-09-23)
- BrightView - primary source (accessed 2026-09-23)
- Yellowstone Landscape - primary source (accessed 2026-09-23)
- Juniper Landscaping - primary source (accessed 2026-09-23)
- SavATree - primary source (accessed 2026-09-23)
- Verde Equity Partners companies - primary source (accessed 2026-09-23)
- Orion Group - primary source (accessed 2026-09-23)
- BMI Mergers & Acquisitions - Construction industry valuations and EBITDA multiples (2024-12) (accessed 2026-09-23)
- Sofer Advisors - How much is a plumbing business worth (2026-06) (accessed 2026-09-23)
- Breakwater M&A - Pest control company valuation multiples 2026 (accessed 2026-09-23)
- Profitability Partners - Roofing company valuation (2026-06) (accessed 2026-09-23)
- Livingstone Partners - Commercial landscaping: private equity activity and valuation (2024-11) (accessed 2026-09-23)