Side by side
| Empire Flippers | Flippa | |
|---|---|---|
| Type | Curated online-business marketplace / broker | Online-business marketplace |
| Founded | 2011, by Justin Cooke and Joe Magnotti | 2009, Melbourne, by Mark Harbottle and Matt Mickiewicz (spun out of the SitePoint marketplace) |
| How it works | A curated marketplace for online businesses: listings are vetted, buyers must be verified to unlock listing details, and the team assists with migration and transfer. Sellers need at least $24,000 a year of net profit and 12 months of revenue history, and grant 2 months of exclusivity. | A self-serve marketplace for websites, apps, SaaS and ecommerce businesses, with paid listing tiers and optional broker services. |
| Fees | Published tiered success fee: a $10,000 flat fee for sales up to $66,666; 15% of the price up to $700,000; 8% of the amount from $700,000 to $5M; and 2.5% of the amount above $5M. | Published pricing: listing packages from $29 (under $10K businesses) to $699 per 6 months (Ultimate tier, $100K+), plus a 10% success fee on all tiers. |
| Good fit if | Owners of content, ecommerce, Amazon FBA and SaaS businesses with $24K+ of annual profit who want a published fee schedule. | Smaller online businesses and digital assets where a curated broker would not take the listing. |
| Trade-offs | Not built for offline trade or practice businesses. The 15% rate on sub-$700K deals is high in percentage terms, so compare it with a fixed-fee listing or a broker quote at your size. | Open marketplace: buyer and seller quality varies, and diligence is on you. Verify traffic and revenue claims independently. |
Which one fits
Choose Empire Flippers if: Owners of content, ecommerce, Amazon FBA and SaaS businesses with $24K+ of annual profit who want a published fee schedule.
Choose Flippa if: Smaller online businesses and digital assets where a curated broker would not take the listing.
Full reviews: Empire Flippers and Flippa.
We have no relationship with either company. Facts from the linked sources.
Want help finding a vetted business broker?
Tell us about your business and what you need. We are building a list of vetted brokers and M&A advisers and will follow up personally with next steps. No obligation.
Frequently asked questions
Which is cheaper, Empire Flippers or Flippa?
Empire Flippers: Published tiered success fee: a $10,000 flat fee for sales up to $66,666; 15% of the price up to $700,000; 8% of the amount from $700,000 to $5M; and 2.5% of the amount above $5M. Flippa: Published pricing: listing packages from $29 (under $10K businesses) to $699 per 6 months (Ultimate tier, $100K+), plus a 10% success fee on all tiers.
Sources
- Empire Flippers - Sell your online business (fees and requirements) (accessed 2026-09-23)
- Empire Flippers - About us (accessed 2026-09-23)
- Flippa - Pricing (accessed 2026-09-23)
- Flippa - Meet Flippa's founders (accessed 2026-09-23)